Prices
Sailing courses include your accommodation for the duration of the course, linen, all meals, training equipment & material, sailing instruction and local fees.
Prices are listed in Australian Dollars (AUD)
International Yacht Training ( IYT) Course Pricing From 1st April 2011 - Prices include Local Fees | ||
Courses | Course Pricing | Additional Information |
Recreational Courses | ||
Introduction to Yachting | $779 | 3 Days / 2 Nights |
International Crew Certificate | $1399 | 6 Days / 5 nights |
Radio Operators Certificate | $275 | 1 Day in a classroom or on the Boat |
International Crew Certificate and International Watchkeeper/Basic Flotilla Skipper | $2799
| 13 Days / 12 nights No Pre-requisites |
International Watchkeeper/Basic Flotilla Skipper | $1769 | 6 Days / 5 Nights |
International Certificate of Competence (ICC) | $1399 | 6 Days / 5 Nights – With Pre-requisites |
International Bareboat Skipper | $1769 | 6 Days / 5 Nights |
Professional Courses | ||
RIB Master | $695 | 2 days |
Megayacht Crew | $1650 | 3 Days / 2 Nights, 3 Days |
Professional Superyacht Hospitality | $1550 | 5 Days |
Radio Operators Certificate | $275 | 1 day |
Master of Yachts Coastal/Mate 200 Tonnes Theory / Practical | $3095 | 6 days / 5 nights at sea I Day Exam |
Master Of Yachts Limited Theory | $1495 | 6 Days in a Classroom |
Master Of Yachts Limited Practical | $1795 | 6 Days / 5 Nights |
Master of Yachts Limited Exam | $1100 Add $500 for Power Endorsement | 1 Day |
Master of Yachts Unlimited | $1950 | 6 Days in a Classroom |
Master of Yachts Unlimited Exam | $1100 | 1 Day |
|
|
|
